Choose the plan that's right for your business. All plans include a 30-day free trial.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Max Employees | 25 | 100 | 500 | 9999 |
| Max Devices | 3 | 10 | 30 | 999 |
| Leave Management | ||||
| Payroll & Payslips | ||||
| Advanced Reports | ||||
| Webhooks | ||||
| Multiple Devices | ||||
| Email Notifications | ||||
| SMS Notifications | ||||
| API Access | ||||
| Attendance Reports | ||||
| Geo-Fencing | ||||
| Custom Branding | ||||
| Priority Support | ||||
| Export to Excel | ||||
| Regularization | ||||
| Shift Management |
For large organizations with special requirements, we offer custom pricing with dedicated support, SLA and custom integrations.
Talk to Sales