Choose the plan that is right for your business. All plans include a 14-day free trial.
| Feature | Basic | Starter | Professional | Business |
|---|---|---|---|---|
| Max Employees | 20 | 50 | 200 | 2000 |
| Max Devices | 1 | 3 | 7 | 15 |
| Leave Management | ||||
| Payroll & Payslips | ||||
| Advanced Reports | ||||
| Webhooks | ||||
| Multiple Devices | ||||
| Email Notifications | ||||
| SMS Notifications | ||||
| API Access | ||||
| Attendance Reports | ||||
| Geo-Fencing | ||||
| Custom Branding | ||||
| Priority Support | ||||
| Export to Excel | ||||
| Regularization | ||||
| Shift Management |
For large organizations with special requirements, we offer custom pricing with dedicated support, SLA and custom integrations.
Talk to Sales